<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get A Yardstick</title>
	<atom:link href="http://altitudebranding.com/2009/03/get-a-yardstick/feed/" rel="self" type="application/rss+xml" />
	<link>http://altitudebranding.com/2009/03/get-a-yardstick/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 04:45:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is social media ROI measurable? &#171; Mkabele&#8217;s Blog</title>
		<link>http://altitudebranding.com/2009/03/get-a-yardstick/comment-page-1/#comment-14353</link>
		<dc:creator>Is social media ROI measurable? &#171; Mkabele&#8217;s Blog</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=535#comment-14353</guid>
		<description>[...] Naslund posted a great blog on AltitudeBranding.com that outlines ways in which you can apply metrics to your social media efforts, including [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] Naslund posted a great blog on AltitudeBranding.com that outlines ways in which you can apply metrics to your social media efforts, including [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popcorn Media Network &#187; Blog Archive &#187; 10 Ways to Get Serious About Social Media</title>
		<link>http://altitudebranding.com/2009/03/get-a-yardstick/comment-page-1/#comment-13660</link>
		<dc:creator>Popcorn Media Network &#187; Blog Archive &#187; 10 Ways to Get Serious About Social Media</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=535#comment-13660</guid>
		<description>[...] excuses for why you can’t do it. Katie Paine’s blog is overflowing with stuff. Here’s some metrics you might consider if they’re applicable for your goals. And here’s how you can start setting measurable [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] excuses for why you can’t do it. Katie Paine’s blog is overflowing with stuff. Here’s some metrics you might consider if they’re applicable for your goals. And here’s how you can start setting measurable [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 ways to get serious about social media</title>
		<link>http://altitudebranding.com/2009/03/get-a-yardstick/comment-page-1/#comment-13386</link>
		<dc:creator>10 ways to get serious about social media</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://altitudebranding.com/?p=535#comment-13386</guid>
		<description>[...] excuses for why you can’t do it. Katie Paine’s blog is overflowing with stuff. Here’s some metrics you might consider if they’re applicable for your goals. And here’s how you can start setting measurable [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em">
<p>[...] excuses for why you can’t do it. Katie Paine’s blog is overflowing with stuff. Here’s some metrics you might consider if they’re applicable for your goals. And here’s how you can start setting measurable [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
